Graduate Students
List of Graduate Degree Programs
Major | Degree | Department Contact Person |
Minimum GPA Required |
Required Tests |
Supplementary Material Required |
---|---|---|---|---|---|
Animal Science | MS | Terrill Thomas, Ph.D. | 2.75 | IELTS/ TOEFL & GRE | Yes |
Biotechnology | MS | Hari Singh, Ph.D. | 3.0 | IELTS/ TOEFL & GRE | Yes |
Public Health | MPH | Oreta Samples, Ph.D. | 3.0 | IELTS/ TOEFL | Yes |
Early Childhood/Special Education | MS | Rebecca McMullen, Ph.D. | 2.75 | IELTS/ TOEFL | Yes |
Middle Grades Education | MS | Rebecca McMullen, Ph.D. | 2.75 | IELTS/ TOEFL | Yes |
School Counselor Education | MS Ed | James Newton, Ph.D. | 2.75 | IELTS/ TOEFL | Yes |
Clinical Mental Health Counseling | MS | Anissa Howard, Ph.D. | 2.75 | IELTS/ TOEFL | Yes |
Rehabilitation Counseling | MS | Otha Everett, Ph.D. | 2.75 | IELTS/ TOEFL | Yes |
School Counselor Education Specialist | Ed. S | James Newton, Ph.D. | 2.75 | IELTS/ TOEFL | Yes |
Master of Public Administration | MPA | Johnny Green, Ph.D. | 3.0 | MPAP | Yes |
- IELTS: International English Language Testing System – Students whose native language is not English will be required to fulfill regular admissions requirements and score at least 600 on TOEFL