Graduate Students
List of Graduate Degree Programs
Major | Degree | Department Contact Person | Minimum GPA Required | Required Tests Scores | Supplementary Material Required |
---|---|---|---|---|---|
Animal Science | MS | Dr. Adel Moawad | 2.75 | IELTS/ TOEFL | Yes |
Biotechnology | MS | Dr. Hari Singh | 2.75 | IELTS/ TOEFL & GRE | Yes |
Public Health | MPH | Dr. Oreta Samples | 2.75 | IELTS/ TOEFL | Yes |
Elementary/Special Education | MS | Dr. Rebecca McMullen | 2.75 | IELTS/ TOEFL | Yes |
Middle Grades Education | MS | Dr. Rebecca McMullen | 2.75 | IELTS/ TOEFL | Yes |
School Counselor Education | MS Ed | Dr. James Newton | 2.75 | IELTS/ TOEFL | Yes |
Clinical Mental Health Counseling | MS | Dr. Anissa Howard | 2.75 | IELTS/ TOEFL | Yes |
Rehabilitation Counseling | MS | Dr. Otha Everett | 2.75 | IELTS/ TOEFL | Yes |
School Counselor Education Specialist | Ed. S | Dr. James Newton | 2.75 | IELTS/ TOEFL | Yes |
Social Work | MSW | Dr. Deborah Sills | 2.75 | IELTS/ TOEFL | Yes |
- IELTS: International English Language Testing System – Students whose native language is not English will be required to fulfill regular admissions requirements and score at least 600 on TOEFL